<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Busy blogger - Yet another Blog</title>
	<atom:link href="http://www.busyblogger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.busyblogger.com</link>
	<description>..about anything that comes to mind</description>
	<lastBuildDate>Thu, 07 Jul 2011 06:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Write rhymes with writerhymes.com</title>
		<link>http://www.busyblogger.com/write-rhymes-with-writerhymescom/</link>
		<comments>http://www.busyblogger.com/write-rhymes-with-writerhymescom/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 01:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.busyblogger.com/?p=470</guid>
		<description><![CDATA[Ever been stuck for finding what rhymes with another word? Then head over to writerhymes.com where all you have to do is hold down the &#8220;alt&#8221; key and click on a word of your choice to find what rhymes with it. Great for Valentine&#8217;s poems, birthday cards, scrapbooks etc.]]></description>
			<content:encoded><![CDATA[<p>Ever been stuck for finding what rhymes with another word? Then head over to <a href="http://www.writerhymes.com/">writerhymes.com</a> where all you have to do is hold down the &#8220;alt&#8221; key and click on a word of your choice to find what rhymes with it. Great for Valentine&#8217;s poems, birthday cards, scrapbooks etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busyblogger.com/write-rhymes-with-writerhymescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan your DNA for diseases</title>
		<link>http://www.busyblogger.com/scan-your-dna-for-diseases/</link>
		<comments>http://www.busyblogger.com/scan-your-dna-for-diseases/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 02:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.busyblogger.com/?p=457</guid>
		<description><![CDATA[I just came across these two sites: Decodeme.com and 23andme.com where you can get your DNA scanned to see if you have any possible genetic health conditions (based on current knowledge). There&#8217;s also the very tantalizing statement &#8220;decipher the history written in your genes&#8221; which honestly makes me want to run over there and fork [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across these two sites: <a href="http://www.decodeme.com/">Decodeme.com</a> and <a href="https://www.23andme.com/">23andme.com</a> where you can get your DNA scanned to see if you have any possible genetic health conditions (based on current knowledge). There&#8217;s also the very tantalizing statement &#8220;decipher the history written in your genes&#8221; which honestly makes me want to run over there and fork out the $1000 to get it done. If I ever do have the money to spare (which may be never!) I will really consider this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busyblogger.com/scan-your-dna-for-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See how your site is connected to other sites</title>
		<link>http://www.busyblogger.com/see-how-your-site-is-connected-to-other-sites/</link>
		<comments>http://www.busyblogger.com/see-how-your-site-is-connected-to-other-sites/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 01:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.busyblogger.com/?p=442</guid>
		<description><![CDATA[I came across this handy tool yesterday at touchgraph.com You can type in your web site&#8217;s URL or just a keyword, for example &#8220;web design&#8221; and it will show you a kind of map of web sites and how they are connected. It&#8217;s a good way of finding new web sites in your niche which [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this handy tool yesterday at <a href="http://www.touchgraph.com">touchgraph.com</a> You can type in your web site&#8217;s URL or just a keyword, for example &#8220;web design&#8221; and it will show you a kind of map of web sites and how they are connected. It&#8217;s a good way of finding new web sites in your niche which you have not come across before or see how the bigger sites are connected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busyblogger.com/see-how-your-site-is-connected-to-other-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter backgrounds</title>
		<link>http://www.busyblogger.com/twitter-backgrounds/</link>
		<comments>http://www.busyblogger.com/twitter-backgrounds/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.busyblogger.com/?p=438</guid>
		<description><![CDATA[This morning as I was reading my usual blog feeds I came across this competition for a twitter profile design. I&#8217;ve been having a go but my current attempt is not very up to date looking so it&#8217;s back to the drawing board for me I think. The hardest part is trying to make a [...]]]></description>
			<content:encoded><![CDATA[<p>This morning as I was reading my usual blog feeds I came across <a href="http://www.planetphotoshop.com/twitter-contest.html">this competition</a> for a twitter profile design. I&#8217;ve been having a go but my current attempt is not very up to date looking so it&#8217;s back to the drawing board for me I think. The hardest part is trying to make a design that will work on different screen resolutions. I&#8217;m using 1024&#215;768 on my computer but from what I&#8217;m told this is not the most popular screen resolution anymore. Anyway if I come up with any good method of creating these backgrounds I will probably offer a few of them for free on my other site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busyblogger.com/twitter-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw broccoli salad</title>
		<link>http://www.busyblogger.com/raw-broccoli-salad/</link>
		<comments>http://www.busyblogger.com/raw-broccoli-salad/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.busyblogger.com/?p=423</guid>
		<description><![CDATA[One of my favourite sites to browse aimlessly is foodgawker. Whenever I&#8217;m not sure what to cook I always find something on this site that ends up turning out amazing. While browsing aimlessly tonight I came across this interesting recipe from Taste Buddies. I&#8217;m writing it here so I don&#8217;t forget abut it. I&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favourite sites to browse aimlessly is <a href="http://foodgawker.com">foodgawker</a>. Whenever I&#8217;m not sure what to cook I always find something on this site that ends up turning out amazing. While browsing aimlessly tonight I came across this interesting recipe from <a href="http://allthingsnice.typepad.com/tastebuddies/2008/06/raw-broccoli-sa.html">Taste Buddies</a>. I&#8217;m writing it here so I don&#8217;t forget abut it. I&#8217;ll be buying broccoli next time I go shopping!</p>
<p><strong>Raw Broccoli Salad Recipe</strong><br />
(Serves 2)</p>
<p>3 cups of chopped broccoli<br />
2 cloves of garlic, finely minced<br />
2 tbs of finely minced coriander<br />
1 tsp of cumin seeds<br />
1/4 cup good quality extra virgin olive oil<br />
Juice from 1 lemon<br />
1/2 tsp of sea salt, or if you have it, flor de sal</p>
<p>Method:</p>
<p>   1. Wash and finely chop the broccoli, several florets at a time. Include 1 garlic clove in the chopping. Chop for another minute and then add the second clove. Keep chopping until the broccoli is in 1/2cm to 1cm pieces.<br />
   2. Place the broccoli into a large, non-reactive bowl. Add the rest of the ingredients and then mix well with a metal spoon. Cover and let the broccoli sit in the fridge for one hour.<br />
   3. Serve with an accompanying meal of chicken, seafood or on its own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busyblogger.com/raw-broccoli-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word count in wordpress</title>
		<link>http://www.busyblogger.com/word-count-in-wordpress/</link>
		<comments>http://www.busyblogger.com/word-count-in-wordpress/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 05:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.busyblogger.com/?p=421</guid>
		<description><![CDATA[Finally WordPress has a word count feature! This is very exciting to me because certain posts sometimes have to be written to certain requirements and word count is one of them. Up to now I&#8217;ve been using a word counting script on a website by copying and pasting each time I wanted to see if [...]]]></description>
			<content:encoded><![CDATA[<p>Finally WordPress has a word count feature! This is very exciting to me because certain posts sometimes have to be written to certain requirements and word count is one of them. Up to now I&#8217;ve been using a word counting script on a website by copying and pasting each time I wanted to see if I have enough words. This was a bit time consuming and annoying so this is a tool for me that will really help increase productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busyblogger.com/word-count-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches virtual world &#8211; Lively</title>
		<link>http://www.busyblogger.com/google-launches-virtual-world-lively/</link>
		<comments>http://www.busyblogger.com/google-launches-virtual-world-lively/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 00:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.busyblogger.com/?p=419</guid>
		<description><![CDATA[Last week Google announced their launch of virtual world Lively, available as a Firefox or IE plugin. It is basically social networking/chat using avatars or 3D chat. It will be interesting to see if it takes off, it certainly looks interesting, it kind of reminds me of the Sims actually judging by the screen shots. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Google announced their launch of virtual world Lively, available as a Firefox or IE plugin. It is basically social networking/chat using avatars or 3D chat. It will be interesting to see if it takes off, it certainly looks interesting, it kind of reminds me of the Sims actually judging by the screen shots. If my ancient computer allows I might even download it and take a look. Here is the <a href="http://www.lively.com/html/landing.html">link to Lively</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busyblogger.com/google-launches-virtual-world-lively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce search engines</title>
		<link>http://www.busyblogger.com/ecommerce-search-engines/</link>
		<comments>http://www.busyblogger.com/ecommerce-search-engines/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 07:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.busyblogger.com/?p=418</guid>
		<description><![CDATA[Shopping.com and Dealtime.co.uk are both great ecommerce (or shopping comparison) search engines. They save a great deal of time and effort by comparing prices of any product you are looking for, for example a Cheap Plasma TV across many different web sites. As well as price comparisons you can also find user reviews and buying [...]]]></description>
			<content:encoded><![CDATA[<p>Shopping.com and Dealtime.co.uk are both great ecommerce (or shopping comparison) search engines. They save a great deal of time and effort by comparing prices of any product you are looking for, for example a <a href="http://uk.shopping.com/xGS-cheap_plasma_tv">Cheap Plasma TV</a> across many different web sites. As well as price comparisons you can also find user reviews and buying guides about products which is very handy when researching your next major buy (even including things like flights and mortgages). You also get a range of related products links to further increase your chances of getting the best possible deal. So don&#8217;t spend hours comparing prices manually when you can use these search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busyblogger.com/ecommerce-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular goals</title>
		<link>http://www.busyblogger.com/most-popular-goals/</link>
		<comments>http://www.busyblogger.com/most-popular-goals/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 06:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[43 things]]></category>
		<category><![CDATA[life goals]]></category>

		<guid isPermaLink="false">http://www.busyblogger.com/?p=416</guid>
		<description><![CDATA[Here are the top 10 most popular goals in the world according to 43things. I&#8217;m guessing this mainly applies to English speaking countries. Here they are in order: 1. lose weight 2. stop procrastinating 3. write a book 4. Fall in love 5. be happy 6. Get a tattoo 7. go on a road trip [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the top 10 most popular goals in the world according to <a href="http://www.43things.com/zeitgeist/popular_goals">43things</a>. I&#8217;m guessing this mainly applies to English speaking countries. Here they are in order:</p>
<p>1. lose weight<br />
2. stop procrastinating<br />
3. write a book<br />
4. Fall in love<br />
5. be happy<br />
6. Get a tattoo<br />
7. go on a road trip with no predetermined destination<br />
8. drink more water<br />
9. travel the world<br />
10. get married  </p>
<p>I can&#8217;t believe people rate &#8220;drink more water&#8221; so highly. For example higher then getting married or traveling the world?? And having a baby is waay down the list, nowhere near the top 10. I suppose the site must attract a certain age group (ie young people) and also people who really want to write books..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busyblogger.com/most-popular-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New riches</title>
		<link>http://www.busyblogger.com/new-riches/</link>
		<comments>http://www.busyblogger.com/new-riches/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 04:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.busyblogger.com/?p=409</guid>
		<description><![CDATA[Nouveau Riche means new rich (in French), someone who has recently come to have lots of money rather then having inherited their wealth. In the age of the internet this is something we hear about and marvel at often. The creators of sites like Facebook, Youtube, Mozilla, DeviantArt and others were all young people who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Rags_to_riches">Nouveau Riche</a> means new rich (in French), someone who has recently come to have lots of money rather then having inherited their wealth. In the age of the internet this is something we hear about and marvel at often. The creators of sites like Facebook, Youtube, Mozilla, DeviantArt and others were all young people who are now insanely rich thanks to their ideas and hard work. Rags to riches stories have huge appeal to people since they make us feel hope and let us continue dreaming. I know I certainly hope to make more money on the internet, I want nothing more then not to have to go to a job I hate every morning. </p>
<p><img src="http://tinyurl.com/4dp4mo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.busyblogger.com/new-riches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

